Premium COB LED Video Walls with Infinite Depth & Stunning Clarity
Advanced protection against humidity and moisture for reliable performance in any environment.
Silent operation with superior heat dissipation technology, no moving parts means no noise.
Innovative thermal management ensures optimal performance even during extended use.
IP65 rated protection safeguards your display, preserving image quality and extending lifespan.
Precision engineering ensures perfectly flat surface for seamless visual presentation.
100,000 hours LED lifetime ensures years of reliable, high-quality display performance.
Premium COB technology with 10,000 hours MTBF for maximum uptime and reliability.
Designed with safety in mind, meeting international standards for commercial installations.
Ebony's exceptional 100000:1 contrast ratio delivers images with extraordinary depth and detail, bringing your visuals to life. Experience the difference between conventional 10000:1 contrast and Ebony's superior performance.
Ebony's 1000 nits of peak brightness defy ambient light, ensuring vibrant colors and sharp images in any environment. From bright lobbies to sunlit conference rooms, your content always shines.
Experience the ultimate in visual immersion with Ebony's full black coating technology. Combined with Chip-on-Board (COB) technology, it eliminates light bleed for deeper blacks and richer colors.
The robust IP65/IP41 rating shields your display from the elements, ensuring reliable performance in any setting. Micro LED technology provides superior durability compared to traditional SMD displays.
The cable-less block assembly design simplifies installation, creating a sleek and modern look. Front-serviceable modules make maintenance quick and easy without disrupting your installation.
| Specification | LX-I09DE | LX-I12DE | LX-I15DE | LX-I18DE | LX-I25DE |
|---|---|---|---|---|---|
| Application | Indoor | Indoor | Indoor | Indoor | Indoor |
| Pixel Pitch (mm) | 0.9 | 1.2 | 1.5 | 1.8 | 2.5 |
| LED Type | COB | COB | COB | COB | COB |
| LED Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Brightness (cd/m²) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Contrast Ratio | 100000:1 | 100000:1 | 100000:1 | 20000:1 | 20000:1 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Frame Rate (Hz) | 60 | 60 | 60 | 60 | 60 |
| Cabinet Dimension (mm) | 600 x 337.5 x 28 | 600 x 337.5 x 28 | 600 x 337.5 x 28 | 480 x 540 x 58 | 480 x 540 x 58 |
| Module Dimension (mm) | 150 x 337.5 | 150 x 337.5 | 150 x 337.5 | 240 x 270 | 240 x 270 |
| Cabinet Resolution (WxH) | 640 x 360 | 480 x 270 | 384 x 216 | 256 x 288 | 192 x 216 |
| Weight (kg/Cabinet) | 4.5 | 4.5 | 4.5 | 8.5 | 8.5 |
| Service Access | Front | Front | Front | Front | Front |
| Viewing Angle (H/V) | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
| Working Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
| Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V |
| Power (Avg) W/m² | 170 | 150 | 150 | 180 | 180 |
| Power (Max) W/m² | 500 | 450 | 450 | 450 | 450 |
| MTBF (Hours) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| IP Rating | IP65 | IP65 | IP65 | IP41 | IP41 |
| Grey Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Pixel Density (Pixels/m²) | 11,37,777 | 6,40,000 | 4,09,600 | 2,94,912 | 1,65,888 |
24/7 operation with superior visibility for critical monitoring applications.
Make stunning first impressions with vibrant, high-contrast displays.
Captivate customers with eye-catching visual merchandising displays.
Broadcast-quality visuals with exceptional color accuracy and clarity.
Contact our team for a personalized consultation and quote for the Ebony Series LED displays.
Let us know how we can assist you