The Future of Visual Storytelling - All-in-One 4K COB Displays
Experience the pinnacle of LED display technology with Estilo Luxe - featuring advanced COB technology, 4K resolution, and intelligent features for the most demanding applications.
3840 x 2160 pixels delivering stunning clarity and detail for the most demanding content.
Chip-on-Board LED technology for superior image quality and 100,000 hours lifespan.
High brightness display conquers any environment, even in bright ambient conditions.
Deep black substrate technology delivers exceptional contrast and true-to-life colors.
Resilient and reliable design for exceptional performance in challenging conditions.
Smart display with Android 11, 4GB RAM, and 16GB storage for endless possibilities.
Powerful 30W x 2 speakers deliver immersive audio without external equipment.
Cinema-grade color accuracy for professional content and stunning visuals.
Experience exceptional contrast with our Luxe patented deep black substrate that flawlessly covers the entire screen. The result is stunning image quality with perfect blacks and vibrant colors.
Conquer any environment with our high brightness LED videowall, delivering 1000 nits of peak brightness. Stunning visuals even in the brightest spaces with consistent colors and clarity guaranteed.
Immerse yourself in a complete audio-visual experience with our LED videowall's powerful built-in speakers. 30W x 2 speakers deliver room-filling sound without external equipment.
Transform your space with our Android 11-powered LED videowall, offering seamless control and limitless applications. Built-in WiFi 6, Bluetooth 5.1, and comprehensive connectivity options.
Designed to endure, our IP54 rated LED videowall delivers exceptional performance in challenging conditions. Built for 24/7 operation with 10,000 hours MTBF reliability.
| Specification | LUXE 108 2K | LUXE 108 4K | LUXE 135 2K | LUXE 135 4K | LUXE 162 2K |
|---|---|---|---|---|---|
| Screen Size (inch) | 108" | 108" | 135" | 135" | 162" |
| Pixel Pitch (mm) | 1.25 | 0.62 | 1.5 | 0.78 | 1.87 |
| Resolution (WxH) | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 |
| LED Type | COB | COB | COB | COB | COB |
| Screen Size (mm) | 2404.6 x 1443.3 | 2404.6 x 1443.3 | 3005 x 1781 | 3005 x 1781 | 3604.6 x 2118.3 |
| LED Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Color Gamut DCI-P3 | 97% | 97% | 97% | 97% | 97% |
| Brightness (cd/m²) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Contrast Ratio | 20000:1 | 20000:1 | 20000:1 | 20000:1 | 20000:1 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Frame Rate (Hz) | 60 | 60 | 60 | 60 | 60 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Android Version | 11 | 11 | 11 | 11 | 11 |
| RAM / ROM | 4GB / 16GB | 4GB / 16GB | 4GB / 16GB | 4GB / 16GB | 4GB / 16GB |
| Wi-Fi | 2.4GHz / 5GHz | 2.4GHz / 5GHz | 2.4GHz / 5GHz | 2.4GHz / 5GHz | 2.4GHz / 5GHz |
| Bluetooth | BT5.1 | BT5.1 | BT5.1 | BT5.1 | BT5.1 |
| HDMI IN | 3 | 3 | 3 | 3 | 3 |
| USB 2.0 / LAN | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Built-in Speakers | 30W x 2 | 30W x 2 | 30W x 2 | 30W x 2 | 30W x 2 |
| Weight (kg) | 105 | 105 | 148 | 148 | 204 |
| Viewing Angle (H/V) | 170° / 170° | 170° / 170° | 170° / 170° | 170° / 170° | 170° / 170° |
| Working Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
| Power (Avg / Max) W/m² | 750 / 1000 | 720 / 910 | 830 / 1200 | 830 / 1200 | 1100 / 1400 |
| IP Rating | IP54 | IP54 | IP54 | IP54 | IP54 |
| Grey Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Contact our team for a personalized consultation and quote for the Estilo Luxe 4K displays.
Let us know how we can assist you